Return to article
Increased Expression of AKR1C2 and AKR1B1 Genes is Associated with the Development of Resistance to Docetaxel in Prostate Cancer
Table 1 - Summary results of AkRs genes differential expression across different experimental cell groups
Gene | Log2FC1 | FDR1 | Log2FC2 | FDR2 | Log2FC3 | FDR3 |
AKR7A3 | 0,84 | 1,0E+00 | 0,57 | 1,0E+00 | 0,81 | 1,0E+00 |
AKR1A1 | 0,05 | 1,0E+00 | 0,18 | 8,0E-01 | 0,35 | 4,7E-02 |
AKR7A2 | 0,28 | 8,2E-01 | 0,51 | 3,2E-02 | 0,85 | 3,0E-05 |
AKR1B1 | 1,09 | 7,5E-02 | 2,26 | 7,0E-05 | 1,67 | 1,7E-03 |
AKR1B10 | 1,13 | 3,3E-02 | 3,41 | 2,1E-08 | 1,66 | 6,5E-04 |
AKR1C3 | 0,3 | 1,0E+00 | 2,2 | 7,9E-06 | 0,9 | 8,5E-02 |
AKR1E2 | 0,66 | 1,0E+00 | 1,09 | 7,7E-01 | 0,7 | 1,0E+00 |
AKR1C2 | 1,67 | 3,1E-02 | 7,61 | 1,5E-07 | 3,34 | 5,4E-05 |
AKR1C1 | 1,03 | 5,2E-02 | 2,51 | 1,5E-06 | 1,07 | 3,0E-02 |
Log2FC – fold change in expression, binary logarithm; FDR - false discovery rate; 1- Control vs. DoX 10nM, 2 - 4nM vs. DoX 10nM, 3-8nM vs. DoX 10nM