Возраст-ассоциированные изменения характеристик свободно циркулирующей ДНК: полногеномный анализ
List of protein-coding genes within genomic intervals with age-associated changes in cfDNA characteristics
the results yielded by R annotables package (v0.2.0 Ensemble 109)
Subset | № of the interval | Gene | Original full name (HGNC) |
1 | 1 | PLA2G5 | phospholipase A2 group V |
1 | PLA2G2A | phospholipase A2 group IIA | |
2 | DBT | dihydrolipoamide branched chain transacylase E2 | |
2 | RTCA | RNA 3'-terminal phosphate cyclase | |
3 | DNAH5 | dynein axonemal heavy chain 5 | |
2 | 8 | UNC80 | unc-80 homolog, NALCN channel complex subunit |
14 | TENT5A | terminal nucleotidyltransferase 5A | |
15 | PTPRK | protein tyrosine phosphatase receptor type K | |
16 | IGFBP3 | insulin like growth factor binding protein 3 | |
16 | IGFBP1 | insulin like growth factor binding protein 1 | |
16 | CCDC201 | coiled-coil domain containing 201 | |
18 | INTS9 | integrator complex subunit 9 | |
18 | HMBOX1 | homeobox containing 1 | |
19 | TG | thyroglobulin | |
19 | PHF20L1 | PHD finger protein 20 like 1 | |
21 | GRID1 | glutamate ionotropic receptor delta type subunit 1 | |
22 | CREBZF | CREB/ATF bZIP transcription factor | |
22 | DLG2 | discs large MAGUK scaffold protein 2 | |
22 | TMEM126A | transmembrane protein 126A | |
22 | TMEM126B | transmembrane protein 126B | |
22 | CCDC89 | coiled-coil domain containing 89 | |
26 | PTPRM | protein tyrosine phosphatase receptor type M | |
27 | AFG3L2 | AFG3 like matrix AAA peptidase subunit 2 | |
27 | TUBB6 | tubulin beta 6 class V | |
3 | 29 | PRAMEF1 | PRAME family member 1 |
29 | PRAMEF12 | PRAME family member 12 | |
29 | CFAP107 | cilia and flagella associated protein 107 | |
29 | PRAMEF11 | PRAME family member 11 | |
30 | EPB41 | erythrocyte membrane protein band 4.1 | |
31 | TFPI | tissue factor pathway inhibitor | |
34 | SCGB2A2 | secretoglobin family 2A member 2 | |
34 | SCGB1D2 | secretoglobin family 1D member 2 | |
34 | SCGB1D4 | secretoglobin family 1D member 4 | |
35 | DENND5B | DENN domain containing 5B | |
35 | AK4P3 | adenylate kinase 4 pseudogene 3 | |
36 | GOLGA8A | golgin A8 family member A | |
37 | GPR139 | G protein-coupled receptor 139 | |
39 | SHISA6 | shisa family member 6 | |
40 | DNAH9 | dynein axonemal heavy chain 9 | |
42 | CST5 | cystatin D | |
42 | CST2 | cystatin SA | |
43 | PTPRT | protein tyrosine phosphatase receptor type T |
