Интеграция генетических факторов риска и лекарственно-ассоциированных генов при терапии биполярного расстройства: биоинформатический и системно-фармакологический анализ сигнальных путей
Key genomic studies of bipolar disorder
earlier GWAS, cross-disorder, and transcriptomic sources are discussed in the text and listed in the References; the complete locus-to-gene evidence matrix and mapping quality-control records are provided in Supplementary Table S20
Source | Study type | Main contribution to this analysis |
Stahl et al., 2019 | GWAS | Established a larger common-variant BD locus map and reinforced ion-channel and synaptic biology. |
Mullins et al., 2021 | GWAS meta-analysis | Provided functional genomic evidence, including HTR6, and prior evidence for enrichment in drug target gene sets. |
Palmer et al., 2022 | Exome sequencing | Identified AKAP11 as a rare-variant risk gene and supported the predefined AKAP11-GSK3B-lithium bridge. |
O'Connell et al., 2025 | Multi-ancestry GWAS/fine-mapping | Provided the most current large-scale BD genomic source used for credible gene curation. |
Zhang et al., 2026 | Trans-ancestry GWAS | Added East Asian/European trans-ancestry context and pharmacologically tractable high-confidence genes. |
