BIOINFORMATIC ANALYSIS OF GENOMIC ISLANDS IN WHOLE GENOMES OF PISCIRICKETTSIA SALMONIS STRAINS
Table 1 - Description of genes in pathogenic islands Psal-011 island 4 y Psal-001 island 4, compared to LF-89
Locus | Accession of reference | Gene product on Artemis | Loci | Identity % | E-value |
Psal-011 | |||||
RS06445 | WP_032126789.1 | hypothetical protein | PSLF89_RS36960 F 1349828:1350097 hypothetical protein | 93.10 | 7e-32 |
RS06450 | WP_155049124.1 | hypothetical protein | PSLF89_RS37535 R 2686852:2688135 IS4 family transposase | 43.59 | 9e-05 |
RS06455 | WP_032126846.1 | hypothetical protein | PSLF89_RS24390 F 1350302:1350802 hypothetical protein | 86.99 | 2e-82 |
RS06460 | WP_016212251.1 | hypothetical protein | PSLF89_RS24395 F 1350963:1352066 hypothetical protein | 93.60 | 4e-109 |
RS06465 | WP_054300384.1 | IS91 family transposase | PSLF89_RS31530 F 2759113:2760084 IS91 family transposase | 50.83 | 3e-83 |
RS06470 | WP_075274828.1 | group II intron reverse transcriptase/maturase | No Hits Found 1 | - -.- - | |
RS06475 | WP_052133287.1 | IS91 family transposase | PSLF89_RS25755 R 1615597:1615926 transposase | 53.25 | 5e-19 |
RS06480 | WP_016212039.1 | hypothetical protein | PSLF89_RS24395 F 1350963:1352066 hypothetical protein | 89.19 | 2e-107 |
Psal-001 | |||||
RS06660 | WP_016212039.1 | hypothetical protein | PSLF89_RS24395 F 1350963:1352066 hypothetical protein | 89.19 | 2e-107 |
RS06665 | WP_052133287.1 | IS91 family transposase | PSLF89_RS25755 R 1615597:1615926 transposase | 53.25 | 5e-19 |
RS06670 | WP_075274828.1 | group II intron reverse transcriptase/maturase | No Hits Found 1 | - -.- - | 0 |
RS06675 | WP_054300384.1 | IS91 family transposase | PSLF89_RS31530 F 2759113:2760084 IS91 family transposase | 50.83 | 3e-83 |
RS06680 | WP_016212251.1 | hypothetical protein | PSLF89_RS24395 F 1350963:1352066 hypothetical protein | 93.60 | 4e-109 |
RS06685 | WP_016212250.1 | hypothetical protein | PSLF89_RS24390 F 1350302:1350802 hypothetical protein | 86.99 | 5e-82 |
RS06690 | WP_032126600.1 | hypothetical protein | PSLF89_RS37535 R 2686852:2688135 IS4 family transposase | ||
RS06695 | WP_032126789.1 | hypothetical protein | PSLF89_RS36960 F 1349828:1350097 hypothetical protein | 93.10 | 7e-32 |
1 not found in LF-89. Described as “Group II intrón-encoded protein LtrA” in other P. salmonis strains