Вернуться к статье
EVALUATION OF STRUCTURAL HOMOLOGY OF ABSCISIC ALDEHYDE OXIDASE IN WOODY PLANTS USED IN AGROFORESTRY ON THE SOUTH OF RUSSIA
Table 1 - Similarity of amino acid sequences of abscisic-aldehyde oxidase in woody plants according to the results of multiple alignment
| Species | Malus sylvestris | Populus trichocarpa | Prunus mume | Pyrus x bretschneideri | Quercus robur |
Species | Drought tolerance* | + | +++ | ++ | ++ | ++ |
Malus sylvestris | % | 100 | 69 | 83 | 97 | 75 |
score | 1409 | 972 | 1173 | 1363 | 1059 | |
Populus trichocarpa | % | 69 | 100 | 70 | 70 | 73 |
score | 972 | 1409 | 988 | 983 | 1034 | |
Prunus mume | % | 83 | 70 | 100 | 83 | 77 |
score | 1173 | 988 | 1409 | 1173 | 1078 | |
Pyrus x bretschneideri | % | 97 | 70 | 83 | 100 | 76 |
score | 1363 | 983 | 1173 | 1409 | 1068 | |
Quercus robur | % | 75 | 73 | 77 | 76 | 100 |
score | 1059 | 1034 | 1078 | 1068 | 1409 |
«+++» - high, «++» - moderate, «+» - low drought tolerance